Katran X2
Maritime Drone
Product descripton: Katran X2 by MAC HUB
The Katran X2 maritime drone is a true combat machine. It features a Browning M2 turret and AI that independently detects and classifies threats, finds targets, and tracks them in motion – though it only opens fire upon the command of an experienced operator. Maximum speed for Katran X2 is 95 km/h.
Technical specifications
General Characteristics
| Specification | Value |
|---|---|
| Length | 9 m |
| Width | 2.5 m |
| Height | 2.2 m |
| Fuel Tank Capacity | 1,500 l |
| Maximum Speed | 95 km/h |
| Cruising Speed | 55 km/h |
| Range | 1,600 km |
| Fuel Consumption | 65 l/h |
| Armament Configuration | 4 × MAC Thunder 10″ FPV drones / combat module with target acquisition and tracking system + 12.7 mm Browning machine gun |
| Number of Operators | 8 (vessel pilot, navigator, UAV navigator, 4 UAV operators, gunner) |
| Additional Equipment | Communication system / camera system / control system / power supply system / optional +500 kg warhead |
Vessel Life Support Systems
| Specification | Value |
|---|---|
| Hull & Systems Damage Detection | Yes |
| Water Pumping System (damage control) | Yes |
| Autonomous Power Supply | up to 72 hours |
Control System Configuration
| Specification | Value |
|---|---|
| Satellite Communication Channel | Yes |
| Control System | Integrated |
| Autopilot | Yes |
| Command Post Coordination System | Yes |
| Synchronization with Fixed-Wing UAVs | Yes |
| Real-Time Recon Data Updates | Yes |
| Station-Keeping System | Yes |
| AI Target Detection & Acquisition | Yes |
| AI Navigation & Obstacle Avoidance | Yes |
| AI Communication Loss Control | Yes |
| AI Target Identification & Reporting | Yes |
| Target Recognition Range | up to 7 km |
Usage
| Specification | Value |
|---|---|
| Reusability | Reusable (returns to base after mission) |
| Primary Missions | Deck fire engagement / small boat interception during amphibious operations / strikes on port infrastructure (radar systems, command posts, firing positions, light armored vehicles, air defense systems, fuel storage, troop concentrations) |
Ratings and reviews
0
from 5
0 reviews