Katran X1.2
Marine Drone
Product descripton: Katran X1.2 by MAC HUB
KATRAN X1.2 is designed for covert deployment and launch of FPV strike drones for the purpose of massive destruction of targets on the shore or at sea. The system is designed to conduct combined operations to destroy enemy equipment or facilities.
Technical specifications
General Characteristics
| Specification | Value |
|---|---|
| Length | 9.11 m |
| Width | 2.79 m |
| Height | 1.45 m |
| Fuel Tank Capacity | 1,100 l |
| Maximum Speed | 93 km/h |
| Cruising Speed | 65 km/h |
| Power Reserve | 1,600 km |
| Armament Equipment | 23 MAC Dead Fly FPV drones / 9 MAC Thunder 10 FPV drones / 4 OSA wing FPV drones |
| Number of Operators | Flight pilot / Flight navigator / FPV pilots (depending on armament) |
| Additional Equipment | Communication system / camera system / control system / power system |
| Optional Additional Equipment | NEMESIS / 2 R-73 complex missiles |
Vessel Life Support Systems
| Specification | Value |
|---|---|
| Hull & Systems Damage Detection | Yes |
| Water Pumping System (damage control) | Yes |
| Autonomous Power Supply | up to 72 hours |
Control System Configuration
| Specification | Value |
|---|---|
| Satellite Communication Channel | Yes |
| Control System | Integrated |
| Autopilot | Yes |
| Command Post Coordination System | Yes |
| Multi-Day Station-Keeping System | Yes |
| AI Target Detection & Acquisition | Yes |
| AI Communication Loss Control | Yes |
Usage
| Specification | Value |
|---|---|
| Reusability | Reusable (returns to base after mission) |
| Kamikaze Capability | Supported |
| Main Tasks | Delivery of FPV drones / patrol / surveillance / reconnaissance / cover |
| Strike Capabilities | Ship deck strikes / small boats during landings / port infrastructure (radar stations, command posts, fire support positions) / light armored vehicles / air defense elements / fuel facilities / troop concentrations |
| System Integration | Katran X1.2 integrated for coordinated strike missions against priority targets |
Ratings and reviews
0
from 5
0 reviews