Katran X1
Maritime Drone
Product descripton: Katran X1 by MAC HUB
The KATRAN X1 maritime drone is a stealthy scout and “courier” It delivers FPV drones for enemy engagement and can perform escort and patrolling functions. It reaches speeds of up to 85 km/h and covers 1,500 km without refueling.
Technical specifications
General Characteristics
| Specification | Value |
|---|---|
| Length | 7.68 m |
| Width | 2.29 m |
| Height | 2.9 m |
| Fuel Tank Capacity | 1,500 l |
| Maximum Speed | 85 km/h |
| Cruising Speed | 46 km/h |
| Range | 1,500 km |
| Fuel Consumption | 93 l/h |
| Armament Equipment | FPV 10″ quadcopters (3 pcs, range 15 km) / FPV drone-repeater / FPV aircraft-type (2 pcs, range up to 60 km) |
| Additional Equipment | Communication system / camera system / control system / power system / optional +500 kg warhead |
| Number of Operators | 9 (vessel pilot, navigator, 2 UAV navigators, 5 UAV operators) |
Vessel Life Support Systems
| Specification | Value |
|---|---|
| Hull & Systems Damage Detection | Yes |
| Water Pumping System (damage control) | Yes |
| Autonomous Power Supply | up to 72 hours |
Control System Configuration
| Specification | Value |
|---|---|
| Satellite Communication Channel | Yes |
| Control System | Integrated |
| Autopilot | Yes |
| Command Post Coordination System | Yes |
| Fixed-Wing UAV Synchronization | Yes |
| Real-Time Recon Data Updates | Yes |
| Multi-Day Station-Keeping System | Yes |
| AI Target Detection & Acquisition | Yes |
| AI Navigation & Obstacle Avoidance | Yes |
| AI Communication-Loss Control | Yes |
| AI Target Identification & Reporting | Yes |
| Target Recognition Range | up to 7 km |
Usage
| Specification | Value |
|---|---|
| Reusability | Reusable (returns to base after mission) |
| Primary Missions | Deck fire engagement / small boat strikes during amphibious operations / strikes on port infrastructure (radar systems, command posts, firing positions, light armored vehicles, air defense elements, fuel storage, troop concentrations) |
Ratings and reviews
0
from 5
0 reviews