MSTARC 80
Twin-Jet Target UAV for Advanced Air Defense Training and Threat Simulation
Product descripton: MSTARC 80 by UAV TECH
MSTARC 80 is a twin-jet target Unmanned Aerial Vehicle (UAV) developed by UAV TECH to provide realistic, high-speed aerial threat simulation for advanced air defense training. Engineered for sustained high-speed flight and high-G maneuvers, the platform replicates a wide range of airborne threats, including sea-skimming missiles, strike aircraft, and reconnaissance targets. Its modular payload architecture enables rapid integration of radar, infrared, visual, and electronic signature systems, making it a versatile training asset for missile systems, radar operators, and live-fire exercises.
Key Features
- Twin-jet propulsion for high-speed threat emulation
- High-G maneuver capability for realistic target profiles
- Multi-spectral signature simulation
- Modular hot-swappable payload architecture
- Catapult launch with rapid mission turnaround
- Extended-range and long-endurance operations
- Rugged composite airframe for repeated training missions
- Designed for advanced air defense and weapons system evaluation
Technical specifications
| Parameter | Specification |
|---|---|
| Platform Type | Twin-Jet Target UAV |
| Primary Missions | Air defense training, target simulation, radar calibration, missile system evaluation |
| Wingspan | 1.85 m |
| Length | 3.0 m |
| Maximum Takeoff Weight (MTOW) | 160 kg |
| Maximum Payload Capacity | 30 kg |
| Powerplant | Twin jet engines |
| Cruise Speed | 120 m/s |
| Stall Speed | 45 m/s |
| Maximum Speed | 200 m/s |
| Maximum Operating Altitude | 8,000 m MSL |
| Minimum Operating Altitude | 20 m (Sea State 1) |
| Launch Method | Catapult launch |
| Airframe | Rugged composite recoverable airframe |
| Smoke Signature | Up to 8 smoke tracking flares |
| Infrared Signature | Hot Nose IR generator and up to 16 IR tracking flares |
| IFF System | Modes A & C transponder |
| Radar Signature Enhancement | 360° Luneberg lenses |
| Radar Simulation | Frequency-programmable active radar augmenters |
| Low-Altitude Simulation | Radar altimeter and sea-skimming module |
| Instrumentation | Acoustic sensors, Doppler radar instrumentation, telemetry systems |
| Mission Configuration | Hot-swappable modular payload architecture supporting multi-spectral threat simulation |
Ratings and reviews
0
from 5
0 reviews