MSTARC 40
High-Speed Jet Target UAV for Air Defense Training and Threat Simulation
Product descripton: MSTARC 40 by UAV TECH
MSTARC 40 is a compact jet-powered target Unmanned Aerial Vehicle (UAV) developed by UAV TECH to replicate real-world aerial threats for military training and weapons evaluation. Designed for air defense exercises, radar calibration, and live-fire training, the platform combines high-speed performance with modular payload integration to simulate a wide range of radar, infrared, visual, and acoustic signatures. Its rugged recoverable airframe, catapult-launch capability, and high-altitude endurance make it a versatile solution for realistic threat emulation and tactical training.
Key Features
- Jet-powered target UAV for military training and threat simulation
- Full-spectrum radar, infrared, visual, and acoustic signature replication
- High-speed tactical flight envelope
- Catapult-launch capability
- High-altitude and long-endurance loiter performance
- Modular, hot-swappable payload architecture
- Recoverable rugged airframe for repeated operations
- Designed for air defense, radar, missile, and live-fire training
Technical specifications
| Parameter | Specification |
|---|---|
| Platform Type | Jet-Powered Target UAV |
| Primary Missions | Air defense training, target simulation, radar calibration, weapons testing |
| Wingspan | 1.85 m |
| Length | 3.0 m |
| Maximum Takeoff Weight (MTOW) | 110 kg |
| Maximum Payload Capacity | 25 kg |
| Powerplant | Single jet engine |
| Cruise Speed | 80 m/s |
| Stall Speed | 40 m/s |
| Maximum Speed | 150 m/s |
| Maximum Operating Altitude | 8,000 m MSL |
| Minimum Operating Altitude | 20 m (Sea State 1) |
| Launch Method | Catapult launch |
| Airframe | Rugged, recoverable design |
| Smoke Signature | Up to 8 smoke tracking flares |
| Infrared Signature | Up to 16 IR tracking flares |
| IFF System | Modes A & C transponder |
| Radar Signature Enhancement | 360° Luneberg lenses |
| Radar Simulation | Frequency-programmable active radar augmenters |
| Low-Altitude Simulation | Radar altimeter and sea-skimming module |
| Instrumentation | Acoustic sensors, Doppler radar instrumentation, telemetry systems |
| Mission Configuration | Hot-swappable modular payload architecture supporting combined threat signatures |
Ratings and reviews
0
from 5
0 reviews