Katran Venom V2
Maritime Drone
Product descripton: Katran Venom V2 by MAC HUB
This is a completely innovative development. We have combined the best solutions in defense and AI to create a true combat platform capable of carrying machine guns, grenade launchers, torpedoes, MANPADS, and a swarm of drones.
This Katran features powerful protection – its own EW system, as well as smoke and flare dispenser systems. Its maximum speed is 130 km/h. It is our pride and a universal maritime predator.
Technical specifications
General Characteristics
| Specification | Value |
|---|---|
| Maximum Speed | up to 130 km/h |
| Range (cruising speed) | up to 1,500 km |
| Number of Operators | 9 (vessel pilot, navigator, 4 UAV operators, MANPADS operator, gunner, torpedo system operator) |
| Armament | 6 FPV drones onboard / 4 torpedoes / 12.7 mm Browning machine gun (combat module with target acquisition and tracking) / 2 × Piorun MANPADS / high-speed forward-facing Minigun / 2 FPV fixed-wing strike drones |
| AI System | Laser guidance detection (automatic threat recognition) / EW & ER suppression and interception / decoy deployment (smoke and thermal traps) |
Vessel Protection Systems
| Specification | Value |
|---|---|
| Hull & Component Damage Detection | Yes |
| Emergency Water Pumping System | Yes |
| Flare Dispenser System | Yes |
| Smoke Screen Dispenser System | Yes |
Control System Configuration
| Specification | Value |
|---|---|
| Satellite Communication Channel | Yes |
| Control System | Integrated |
| Autopilot | Yes |
| Command Post Coordination System | Yes |
| Fixed-Wing UAV Synchronization | Yes |
| Real-Time Recon Data Updates | Yes |
| Station-Keeping System | Yes |
| AI Target Detection & Acquisition | Yes |
| AI Navigation & Obstacle Avoidance | Yes |
| AI Communication Loss Control | Yes |
| AI Target Identification & Reporting | Yes |
| Target Recognition Range | up to 7 km |
Usage
| Specification | Value |
|---|---|
| Reusability | Reusable (returns to base after mission) |
| Primary Missions | Assault operations in port water infrastructure / cover for KATRAN systems / support of amphibious landing groups / air & surface threat engagement / repelling amphibious assaults / maritime airspace security / protection of ships and cargo escort / coastal and port infrastructure defense |
Ratings and reviews
0
from 5
0 reviews