Technical specifications
Starling X.2 Specifications
Screen Specifications
| Specification | Value |
|---|---|
| Screen Width | 24.5 in |
| Screen Height | 12.5 in |
| Diagonal | 28 in |
| Brightness | 5,000 nits |
UAV System Specifications
| Specification | Value |
|---|---|
| Aircraft Dimensions (L × W × H) | 36 × 37 × 12 in (without propellers) |
| Aircraft Dimensions (Assembled) | 64 × 63 × 12 in (with propellers) |
| Maximum Payload Weight | 10 kg (22 lbs) |
| Maximum Takeoff Weight | 25 kg (55 lbs) |
| Empty Weight | 15 kg (33 lbs) |
Limitations
| Specification | Value |
|---|---|
| Maximum Operating Temperature | +38°C (100.4°F) |
| Minimum Operating Temperature | -25°C (-13°F) |
| Maximum Wind Resistance | 35 km/h (21 mph) |
| Relative Humidity | 0–90% (non-condensing) |
| Operating Ceiling | 2,438 m (8,000 ft) ASL |
| Density Altitude Limit | 2,438 m (8,000 ft) ASL |
Flight Characteristics
| Specification | Value |
|---|---|
| Climb Rate | 590.6 ft/min (3 m/s) |
| Descent Rate | 590.6 ft/min (3 m/s) |
| Maximum Turn Rate | 90°/s |
| Maximum Operating Airspeed (Manual) | 38 knots (72 km/h) |
| Maximum Automated Mission Airspeed | 38 knots (72 km/h) |
| Maneuvering Airspeed | 29 knots (54 km/h) |
| Maximum Flight Endurance | 18 minutes (with double-screen payload) |
| Maximum Flight Endurance | 30 minutes (with single-screen payload) |
| Maximum Operating Range | Direct visual line of sight |
| Maximum Controller Signal Range | 2 km (1.2 miles) |
| Maximum Altitude Angle | 34° |
| Maximum Turn Rate (Yaw) | 90°/s |
Note: The Starling X.2 current prototype and functions may vary in the pursuit of continual improvements.
Ratings and reviews
0
from 5
0 reviews